root/branches/maintenance/2.2.2/Modelica
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| Blocks | 732 | 8 months | Changed "r/min" back to the original "rev/min", since a simple unit … | |
| C-Sources | 630 | 10 months | move files and folders to correct the path structure | |
| Electrical | 773 | 8 months | fixed a minor bug in Examples | |
| help | 630 | 10 months | move files and folders to correct the path structure | |
| Images | 630 | 10 months | move files and folders to correct the path structure | |
| Math | 1093 | 4 months | Math.Matrices.eigenValues/rank/singularValues lead to a crash, for … | |
| Mechanics | 1128 | 6 weeks | maintenance/2.2.2/Modelica: Removed previously introduced fix for friction | |
| Media | 1114 | 2 months | Media.Interfaces.PartialSimpleMedium: Missing functions added (pressure, … | |
| Scripts | 630 | 10 months | move files and folders to correct the path structure | |
| Thermal | 796 | 8 months | replaced SIunits.CelsiusTemperature by … | |
| Utilities | 630 | 10 months | move files and folders to correct the path structure | |
| Constants.mo | 5.5 kB | 630 | 10 months | move files and folders to correct the path structure |
| Icons.mo | 21.9 kB | 630 | 10 months | move files and folders to correct the path structure |
| package.mo | 132.1 kB | 1128 | 6 weeks | maintenance/2.2.2/Modelica: Removed previously introduced fix for friction |
| SIunits.mo | 71.1 kB | 732 | 8 months | Changed "r/min" back to the original "rev/min", since a simple unit … |
| StateGraph.mo | 116.9 kB | 921 | 7 months | Changed Modelica.StateGraph.Examples.Utilities.Tank: sqrt(..) changed to … |
Note: See TracBrowser
for help on using the browser.
